Rail Fastener System
Tailored Rail Fastener Systems for High-Speed, Heavy-Haul, and Industrial Tracks


What Is a Rail Fastener System?
A Rail Fastener System plays a critical role in securing rails to sleepers, maintaining track stability under heavy loads, continuous vibration, and demanding environmental conditions. From high-speed passenger lines to heavy-haul freight corridors and industrial crane rails, a properly engineered fastening system directly impacts safety, ride quality, and long-term maintenance performance.
At Glory Track, we supply a comprehensive range of rail fastener systems, including SKL, KPO, NABLA, and WJ series, designed for different track structures and load requirements. Each system integrates clips, bolts, insulators, and rail pads to provide controlled clamping force, vibration reduction, and long service life—helping reduce lifecycle costs while improving operational reliability.
Types of Rail Fastener Systems
SKL Clip Rail Fastening System
The SKL clip rail fastening system is one of the most widely used elastic fastening solutions for ballast track structures. Originally developed in Europe, it is now widely applied in heavy-haul railways, metro systems, and industrial tracks worldwide.
Designed for concrete sleepers, the system consists of a screw dowel embedded in the sleeper, a screw spike, washer, rail insulator, elastic rail clip, and a rail pad beneath the rail. Together, these components provide stable clamping force, effective vibration absorption, and reliable resistance to rail creep and lateral movement.
For this reason, it is commonly applied in freight railways and crane track systems that demand long-term stability under dynamic loads.
| Component | Quantity | Material / Grade | Size | Remarks |
|---|---|---|---|---|
| SKL Clip | 2 | 60Si2CrA | Diameter: 13mm | Hardness: 42–47 HRC Fatigue Life: ≥5 million cycles Standards: DIN 17221, GB/T 1222 |
| Screw Spike | 2 | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# | M24×150mm M24×160mm M24×180mm or customized | Standards: ISO 898-1, UIC 864-1, NF F 500-50 Suitable for concrete sleepers |
| Washer | 2 | ULS7 | – | – |
| Dowel | 2 | HDPE | Matched to screw spike size | – |
| Rail Insulator | 2 | Reinforced Nylon 66 (PA66) | UIC54, UIC60, 50kg rail, 60kg rail or customized | – |
| Rail Pad | 1 | EVA or Rubber | UIC54, UIC60 or customized | – |
E clip rail fastening system
The E clip rail fastening system is a popular elastic fastening method for concrete and steel sleepers. Its basic form allows for speedy installation while retaining a consistent clamping force.
The system normally consists of an E-shaped spring clip, rail Shoulder, washer, rail insulator, and a rail pad beneath the rail. The clip provides continuous elastic pressure to hold the rail in place, while the pad and insulator help to limit vibration and electrical conductivity.
Because of its balanced performance and cost efficiency, the E clip system is widely used in traditional railways, metro lines, and light industrial tracks.
| Item Included | Quantity | Material | Size | Remarks |
|---|---|---|---|---|
| E Clip | 2 | 60Si2MnA 60Si2CrA | Dia. 16mm / 18mm / 20mm (E1809, E2006, E2007, E2009, etc.) | Hardness: 44–48 HRC Toe Load: • 16mm: 500–700 kgf • 18mm: 750–900 kgf • 20mm: 1100–1400 kgf Fatigue Life:5 millions cycles without breaking Standards: DIN 17221, BS 970, GB/T 1222 |
| Shoulder | 2 | QT500-7 QT450-10 | For UIC54, UIC60, 115RE, BS80lbs, BS100lbs, 50kg rail, 60kg rail | — |
| Rail Pad | 1 | HDPE, Rubber or EVA | For UIC54, UIC60, 115RE, 50kg / 60kg rail | — |
| Insulator | 2 | Reinforced Nylon 66 (PA66) | Matched to rail profile | — |
KPO Rail Fastener System
A typical KPO assembly includes a screw dowel, screw spike, T-bolt set, spring washer, rail clamp, and base plate. The clamp structure holds the rail firmly in position and transfers loads directly to the sleeper.
This system is suitable for standard gauge mainline railways – ranging from conventional lines to heavy-haul rail networks – and is compatible with a full range of rail profiles, including UIC54, UIC60, 50kg/m, and 60kg/m rails.
| Component | Quantity | Type | Material |
|---|---|---|---|
| KPO Clip | 2 | KPO3, KPO6, KPO9 | Q235 |
| Screw Spike | 4 | M24×150mm M24×160mm M24×180mm | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# |
| Bolt | 2 | HS26, HS32 | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# |
| Hexagon Nut | 2 | Customizable | Grade 5: 35# Grade 8: 45# |
| Spring Washer | 4 | Customizable | 65Mn |
| Base Plate | 1 | Customizable | Casting: QT500-7, QT450-10 Forging: Low-carbon Steel or High-carbon Steel |
Nabla Clip Rail Fastener System
The Nabla Clip Rail Fastener System fits a wide range of rail profiles and sleeper types. Engineers often choose it for concrete sleepers in both standard and heavy-duty track structures. Its elastic clip design keeps steady clamping force on the rail while allowing controlled flexibility under traffic loads. That balance helps maintain track gauge and reduce long-term maintenance.
This Rail Fastener System also allows flexible configuration. You can adjust clip size, material grade, coating, and even color to match project requirements. Contractors use the Nabla system in railway projects across Europe, Africa, and South America. It delivers consistent clamping force and supports efficient installation on site.
| Component | Quantity | Type / Dimensions | Materials / Specifications |
|---|---|---|---|
| Nabla Clip | 2 pieces | Thickness: 4mm or 4.5mm | 60Si2MnA, 60Si2CrA; Hardness: 42 – 47HRC; Fatigue life: withstanding 3 million – cycle without fracture |
| Bolt Set | 2 set | Compatible with UIC54, UIC60, 50kg – rail and 60kg – rail | Grade 5.6: 35# steel; Thread specifications follow relevant railway standards |
| Spring Washer | 2 pieces | 18.25×34×78mm | ML08 AI; Elasticity and mechanical properties meet railway fastening requirements |
| Insulating Parts | 2 pieces | Adapted to UIC54, UIC60, 50kg – rail and 60kg – rail | Reinforced Nylon 66 (PA66); Density: 1.3 – 1.45g/cm³; Tensile Strength: ≥170MPa; Elongation: ≤4.4%; Flexural Strength: ≥250MPa; Un – notched Impact Strength: ≥80kJ/m²; Melting Point: 250 – 270℃; Insulation Resistance: ≥1×10⁸Ω; Glass Fiber Content: 30 – 35%; Hardness: ≥110HRR |
| Rail Pad | 1 piece | For UIC54, UIC60, 50kg – rail and 60kg – rail | Rubber; Rail – specific shapes and dimensions to ensure proper fit and cushioning |
Contact Us Today
Get your custom Glory Track rail fastening system today. Request a quote and secure your rails with confidence.
