DIN Standard Fish Plate
Glory Track’s DIN Standard Fish Plate is manufactured in accordance with DIN 5902:1995 and is designed for flat-bottom rails such as the DIN 5901 series. It provides a reliable mechanical connection that keeps rail alignment stable and transfers loads safely along the track. As a dedicated rail components manufacturer, Glory Track delivers compliant and durable rail joint bar solutions to railway projects worldwide, backed by our deep understanding of DIN standards.
Compared with rail welding, this connection method installs faster, requires less labor, and simplifies maintenance. When paired with matching fish bolts, our railway joint bars create strong, consistent joints that perform well in high-load environments. We produce fish plates according to DIN 5902 or customer drawings, using quality materials such as Q235 and 55# steel, supported by strict quality control.
Technical Specifications & Drawings
The DIN Standard Fish Plate is designed for flat-bottom rails with a single-piece mass below 54 kg/m, following the dimensional and mechanical requirements of DIN 5902. It is produced through precision rolling and machining to ensure stable fit, accurate hole alignment, and consistent clamping force when paired with matching fish bolts.
Glory Track supplies DIN fish plates in both 4-hole and 6-hole configurations to match different rail sizes and joint strength requirements. Each plate is engineered to deliver reliable performance in railway, industrial track, and heavy-load applications.
DIN Standard Fish Plate Dimensions:
| FI 10 | FI 14 | FI 18 | FI 20 | FI 30 | FIA 33 | FIB 33 | FI 41-49 | FI 41-54 | |
| a₁ | 45,8 | 54,5 | 63,6 | 68,4 | 71,5 | 93 | 93 | 94 | 95,9 |
| a₂ | 45 | 53,5 | 62,6 | 66,8 | 70 | 90,5 | 90,5 | 92,8 | 94,4 |
| a₃ | 43,55 | 51,75 | 60,35 | 64,95 | 67,44 | 89,25 | 89,25 | 85,67 | 89,07 |
| b₁ | 9 | 12 | 14 | 15 | 20,6 | 20 | 20 | 25 | 30 |
| b₂ | 7,5 | 10 | 12 | 13 | 15,9 | 18 | 18 | 20 | 30 |
| b₃ | 8,5 | 11 | 13 | 13,8 | 17,6 | 15 | 15 | 25 | 25 |
| b₄ | 8,5 | 11 | 13 | 13,8 | 17,6 | 15 | 15 | 25 | 20,5 |
| c₁ | 16,6 | 20 | 22,4 | 23,2 | 30,15 | 34 | 34 | 41¹⁾ | 46²⁾ |
| c₂ | 7,6 | 8 | 8,4 | 8,2 | 9,55 | 14 | 16 | 16¹⁾ | 16²⁾ |
| c₃ | 11,85 | 13,5 | 14,9 | 15,1 | 18,35 | 21,5 | 21,5 | 28,5 | 26,25 |
| e | 0,5 | 1,0 | 1,0 | 1,2 | 3 | 5 | 5 | ||
| f | 6 | 10 | 10 | 11 | 11 | 15 | 15 | ||
| n | 4 | 4 | 4 | 4 | 4,33 | 4 | 4 | 3 | 3 |
| l | 330 | 330 | 330 | 330 | 530 | 530 | 530 | 580 | 630 |
| d | 14 | 14 | 18 | 18 | 22 | 24 | 24 | 26 | 26 |
| u | 20 | 20 | 24 | 24 | 32 | 35 | |||
| v | 75 | 90 | 90 | 90 | 127 | 120 | 120 | 165 | 165 |
| w | 75 | 75 | 75 | 75 | 128,6 | 130 | 130 | 100 | 100 |
| x | 37,5 | 37,5 | 37,5 | 37,5 | 73,7 | 80 | 80 | 75 | 100 |
| z | 29,95 | 35,75 | 41,4 | 44,6 | 48,25 | 59,5 | 59,5 | 62,5 | 64 |
| kg/m kg/pc | 2,78 0,78 | 4,37 1,36 | 6,00 1,84 | 6,89 2,13 | 9,53 4,75 | 12,60 6,27 | 12,60 6,42 | 15,61 8,72 | 21,04 12,76 |
| matching fishplate bolt 4) | AM 12 × 50 | AM 12 × 55 | AM 16 × 65 | AM 16 × 65 | BM 20 × 90 | BM 22 × 115 × 33 | CM 24 × 125 | ||
| applicable for rail 5) | S 10 | S 14 | S 18 | S 20 | S 30 | S 33 | S 41 S 49 | S 41 S 49 | |
| 1) For rail S41: 39.5 mm and 14.5 mm respectively. 2) For rail S41: 44.5 mm and 14.5 mm respectively. | |||||||||
Packaging & Shipping
Glory Track packs each DIN Standard Fish Plate with reliable export-grade protection to ensure safe delivery, whether shipped by sea, rail, or container transport. Depending on customer requirements, fish plates are either wrapped with stretch film and stacked on steel pallets or fully enclosed in fumigation-free wooden cases for enhanced protection.
Each pallet or crate is then fastened with steel straps and firmly locked inside the container to prevent shifting during long-distance sea or rail transport.
Why Partner with Glory Track?
Compliance with DIN 5902
Every fish plate is produced according to the exact geometric, mechanical, and hole-spacing requirements defined by the DIN standard.
Precision Manufacturing
We use quality steels such as Q235 and 55#, supported by precise rolling, machining, and strict dimensional tolerance control.
Global Delivery
Glory Track ships worldwide with reliable lead times, industrial track maintenance, and new infrastructure projects across global markets.
Request a DIN Standard Fish Plate Quote Today
Tell us your rail type and hole pattern, we will match the correct DIN joint bar and bolts.
