3116 Rail Clip
The 3116 rail clip is a bolted crane rail fixing designed for light-duty rails in demanding industrial applications. Compact in design and proven in performance, it can withstand a horizontal force of 38 kN (3.9 tonnes), making it a reliable rail clip for cranes, railroads, and industrial tracks. Its low-profile structure allows use with cranes fitted with guide rollers, ensuring smooth and safe operations.



Features of 3116 Rail Clip
Proven bolted design used worldwide, ensuring stability and long-term performance.
Forged steel body with vulcanized rubber block delivers controlled clamping force and reduces wear.
Special washer provides proper load distribution for secure rail fastening.
Flexible installation with bolt tightening from above or below the supporting structure.
Ideal for light-duty crane rails, industrial rails, and small railroad applications.
Technical Specifications & Materials
Specifications:
- Max Side Load: 38 kN (3.9 t)
- Horizontal Adjustment: 13 mm
Dimensions (mm):
- X: 36
- Y (Full Nut): 40
- Y (Thin Nut): 35
- Z: 18
- Weight: 0.41 kg
- With Rail Pad (S): 14 mm plan
- Without Rail Pad (H): 21 mm plan
Material:
- Forged steel (Q355 grade custom materials)
- Vulcanized rubber block for controlled force
- Surface treatment: standard black finish, hot-dip galvanizing or special coatings available upon request
Installation of 3116 Rail Clip
The 3116 rail clip is quick to install, following three main stages:
- Insert & Position
Pass the bolt through the support and place the forged clip with vulcanized rubber so the cover presses against the rail flange. - Initial Tightening & Alignment
Lightly tighten until the rubber nose is compressed and the clip base contacts the support. Tap the clip toward the rail for proper alignment. - Final Tightening
Tighten the nut to the specified torque to lock all components.
Torque Specifications:
- Grade 8.8 bolt: 200 Nm
- Grade 10.9 bolt: 300 Nm
Rail Compatibility of 3116 Bolted Rail Clip
The 3116/13/36 rail clip is designed to fit a wide range of light and medium rails, including international standards such as P, JIS, ASCE, S, A, ISCOR, BHP, and AFNOR series.
| Rail Type | F (mm) | C (mm) | A (mm) | Rail Weight (kg/m) | Clip Ref. (with pad) | Clip Ref. (without pad) |
|---|---|---|---|---|---|---|
| P 30 | 107.95 | 60.33 | 107.95 | 30.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| P 38 | 114 | 68 | 134 | 38.73 | 3116/13/36 (S) | 3116/13/36 (H) |
| P 43 | 114 | 70 | 140 | 44.65 | 3116/13/36 (S) | 3116/13/36 (H) |
| JIS 37 | 122 | 63 | 122 | 37.2 | 3116/13/36 (S) | 3116/13/36 (H) |
| JIS 40 | 122 | 64 | 140 | 40.9 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 60 | 108 | 60 | 108 | 29.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 80 | 127 | 64 | 127 | 39.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 85 | 132 | 65 | 132 | 42.3 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 14 | 70 | 38 | 80 | 14 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 20 | 82 | 44 | 100 | 19.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 30 | 108 | 60 | 108 | 30.03 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 41 | 125 | 67 | 138 | 41.4 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 45 | 125 | 45 | 55 | 22.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 55 | 150 | 55 | 65 | 31.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 65 | 175 | 65 | 75 | 43.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| ISCOR 22 | 95 | 50 | 95 | 22.37 | 3116/13/36 (S) | 3116/13/36 (H) |
| ISCOR 30 | 110 | 57 | 110 | 30.15 | 3116/13/36 (S) | 3116/13/36 (H) |
| 15kg/m BHP | 79 | 43 | 79 | 15.2 | 3116/13/36 (S) | 3116/13/36 (H) |
| 22kg/m BHP | 94 | 51 | 94 | 22.3 | 3116/13/36 (S) | 3116/13/36 (H) |
| AFNOR 26 | 100 | 50 | 110 | 25.6 | 3116/13/36 (S) | 3116/13/36 (H) |
| AFNOR 30 | 106 | 56 | 126 | 30.2 | 3116/13/36 (S) | 3116/13/36 (H) |
If your rail profile is not listed, please contact Glory Track for confirmation.
Why Partner with Glory Track?
① Manufacturing Excellence
As a specialized manufacturer of rail fastening solutions, we maintain strict quality control throughout production.
② Global Experience
Our bolted rail clips have been trusted by clients worldwide for various railroad and crane applications.
③ Technical Expertise
Get expert guidance on selecting the right rail clip solution for your specific project requirements.
Get Your Custom Quote
Looking for a reliable solution for light crane rail fixing?
The 3116 Rail Clip combines proven design, high load capacity, and simple installation.
