Train Tracks for Railway Transport
Train tracks are a fundamental component of modern railway infrastructure, designed to support heavy loads and ensure long-term operational stability. GloryTrack supplies high-strength railroad rails engineered for durability, precise geometry, and compatibility with industrial and transportation systems across various sectors, including mining and logistics.
We offer train tracks for sale in a wide range of profiles and materials. Options include U71Mn, R260, and R350HT steel grades, with customizable lengths and full machining support available. All rail products conform to major global standards such as AREMA, GB, ASTM, and EN.
GB Standard
| Type of Rail | Dimensions mm | Steel Grade | Weight | |||
| Rail height/A | Bottom Width/F | Head Width/C | Web Thickness/t | kg/m | ||
| 38kg | 134 | 114 | 68 | 13 | U71Mn | 38.73 |
| 43kg | 140 | 114 | 70 | 14.5 | U71Mn | 44.653 |
| 50kg | 152 | 132 | 70 | 15.5 | U71Mn | 51.514 |
| 60kg | 176 | 150 | 73 | 16.5 | U71Mn | 60.64 |
| 75kg | 192 | 150 | 75 | 20 | U71Mn | 74.414 |
Standard length: 12.5m
Custom lengths and machining services available upon request.
AREMA Standard
| Type of Rail | Dimensions mm | Weight | Steel Grade | |||
| Rail height/A | Bottom Width/F | Head Width/C | Web Thickness/t | kg/m | ||
| 90ARA-A (TR45) | 142.9 | 130.2 | 65.1 | 14.3 | 44.65 | Standard Strength (SS) Intermediate Strength (IS) High Strength / Head Hardened (HH) |
| 100RE | 152.4 | 136.5 | 68.3 | 14.3 | 50.34 | |
| 115RE (TR57) | 168.3 | 139.7 | 69.1 | 15.9 | 56.9 | |
| 119RE | 173.03 | 139.7 | 67.47 | 15.88 | 58.86 | |
| 132RE | 180.89 | 152.4 | 76.2 | 16.67 | 65.33 | |
| 133RE | 179.38 | 152.4 | 76.2 | 17.46 | 66.1 | |
| 136RE (TR68) | 188.91 | 152.4 | 74.6 | 17.5 | 67.5 | |
| 141RE | 188.91 | 152.4 | 77.79 | 17.46 | 69.80 | |
Standard length: 12m
Custom lengths and machining services available upon request.
ASTM A1 Standard
| Type of Rail | Dimensions mm | Steel Grade | Weight | |||
| Rail height/A | Bottom Width/F | Head Width/C | Web Thickness/t | kg/m | ||
| ASCE25 | 69.85 | 69.85 | 38.1 | 7.54 | 55Q | 12.2 |
| ASCE30 | 79.37 | 79.37 | 42.86 | 8.33 | 55Q | 15.2 |
| ASCE40 | 88.9 | 88.9 | 47.6 | 9.9 | 55Q | 19.84 |
| ASCE50 | 98.43 | 98.43 | 54 | 11.11 | 55Q | 24.855 |
| ASCE60 | 107.95 | 107.95 | 60.33 | 12.3 | 55Q | 30.1 |
| ASCE70 | 117.48 | 117.48 | 61.91 | 13.1 | 55Q | 34.5 |
| ASCE80 | 127 | 127 | 63.5 | 13.89 | U71Mn | 39.82 |
| ASCE85 | 131.76 | 131.76 | 65.09 | 14.29 | U71Mn | 42.3 |
Standard length: 12m
Custom lengths and machining services available upon request.
EN13674-4 Standard
| Type of Rail | Dimensions mm | Steel Grade | Weight(Kg/m) | |||
| Rail height/A | Bottom Width/F | Head Width/C | Web Thickness/t | |||
| 39E1 (BS80A) | 133.4 | 117.5 | 63.5 | 13.1 | R200 / R260 / R260Mn / R350HT | 39.77 |
| 45E1 (BS90A) | 142.88 | 127 | 66.67 | 13.89 | R200 / R260 / R260Mn / R350HT | 45.11 |
| 45E3 (RN45) | 142 | 130 | 66 | 15 | R200 / R260 / R260Mn / R350HT | 44.79 |
| 46E2 (U33) | 145 | 134 | 62 | 15 | R200 / R260 / R260Mn / R350HT | 46.27 |
| 49E1 (S49) | 149 | 125 | 67 | 14 | R200 / R260 / R260Mn / R350HT | 49.39 |
| 49E2 | 148 | 125 | 67 | 14 | R200 / R260 / R260Mn / R350HT | 49.1 |
| 49E5 | 149 | 125 | 67 | 14 | R200 / R260 / R260Mn / R350HT | 49.13 |
| 50E1 | 153 | 134 | 65 | 15.5 | R200 / R260 / R260Mn / R350HT | 50.37 |
| 50E2 (50EB-T) | 151 | 140 | 72 | 15 | R200 / R260 / R260Mn / R350HT | 49.97 |
| 50E4 | 152 | 125 | 70 | 15 | R200 / R260 / R260Mn / R350HT | 50.46 |
| 50E5 | 148 | 135 | 67 | 14 | R200 / R260 / R260Mn / R350HT | 49.9 |
| 50E6 (U50) | 153 | 140 | 65 | 15.5 | R200 / R260 / R260Mn / R350HT | 50.9 |
| 54E1 (UIC54) | 159 | 140 | 70 | 16 | R200 / R260 / R260Mn / R350HT | 54.77 |
| 54E2 (UIC54E) | 161 | 125 | 67 | 16 | R200 / R260 / R260Mn / R350HT | 53.82 |
| 54E3 (DINS54) | 154 | 125 | 67 | 16 | R200 / R260 / R260Mn / R350HT | 54.57 |
| 54E4 | 154 | 125 | 67 | 16 | R200 / R260 / R260Mn / R350HT | 54.31 |
| 54E5 (54E1AHC) | 159 | 140 | 70.2 | 16 | R200 / R260 / R260Mn / R350HT | 54.42 |
| 55E1 | 155 | 134 | 62 | 19 | R200 / R260 / R260Mn / R350HT | 56.03 |
| 56E1 (BS113Lb) | 158.75 | 140 | 69.85 | 20 | R200 / R260 / R260Mn / R350HT | 56.3 |
| 60E1 (UIC60) | 172 | 150 | 72 | 16.5 | R200 / R260 / R260Mn / R350HT | 60.21 |
| 60E2 | 172 | 150 | 72 | 16.5 | R200 / R260 / R260Mn / R350HT | 60.03 |
Standard length: 12m
Custom lengths and machining services available upon request.
Railway Track System Components
In addition to the track models listed above, we also provide a full range of rail system accessories, including rail ties, fasteners, and accessories like fishplates, bolts, and rail clips. These essential components are designed to ensure the stability and safety of the entire railway system.
- Rail clips
- Fishplates
- Rail Fasteners
Why Choose GloryTrack?
With over 10 years of manufacturing expertise, GloryTrack is your trusted supplier for railroad tracks for sale. We support major infrastructure projects by offering high-performance train rails tailored to customer needs, complete with export packaging and fast global delivery.
